Item Number | Product Code | DIAMETER(mm) | TOTAL LENGTH(mm) |
---|---|---|---|
9640020100 | 1 | ||
9640020150 | 1.5 | ||
9640020180 | 1.8 | ||
9640020200 | 2 | ||
9640020220 | 2.2 | ||
9640020230 | 2.3 | ||
9640020240 | 2.4 | ||
9640020250 | 2.5 | ||
9640020300 | 3 | ||
9640020310 | 3.1 | ||
9640020320 | 3.2 | ||
9640020330 | 3.3 | ||
9640020340 | 3.4 | ||
9640020350 | 3.5 | ||
9640020360 | 3.6 | ||
9640020370 | 3.7 | ||
9640020380 | 3.8 | ||
9640020390 | 3.9 | ||
9640020400 | 4 | ||
9640020410 | 4.1 | ||
9640020420 | 4.2 | ||
9640020450 | 4.5 | ||
9640020460 | 4.6 | ||
9640020480 | 4.8 | ||
9640020500 | 5 | ||
9640020520 | 5.2 | ||
9640020550 | 5.5 | ||
9640020580 | 5.8 | ||
9640020600 | 6 | ||
9640020650 | 6.5 | ||
9640020700 | 7 | ||
9640020750 | 7.5 | ||
9640020800 | 8 | ||
9640020850 | 8.5 | ||
9640020900 | 9 | ||
9640020950 | 9.5 | ||
9640021000 | 10 | ||
9640021050 | 10.5 | ||
9640021100 | 11 | ||
9640021150 | 11.5 | ||
9640021200 | 12 | ||
9640021250 | 12.5 | ||
9640021300 | 13 | ||
9640021350 | 13.5 | ||
9640021400 | 14 | ||
9640021450 | 14.5 | ||
9640021500 | 15 | ||
9640021550 | 15.5 | ||
9640021600 | 16 | ||
9640021650 | 16.5 | ||
9640021700 | 17 | ||
9640021750 | 17.5 | ||
9640021800 | 18 | ||
9640021900 | 19 | ||
9640022000 | 20 |
HSS twist drill bit (5% Cobalt)
$10.00
HSS twist drill bit (5% Cobalt) – Coffee Finish 1 mm
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00