Product Code | Max. A.C Output | A.C Frequency | DC Output | Rated Ac Output | Phase | Excitation System | Displacement | Fuel Tank Capacity | Lube. Oil Capacity | Net Weight |
---|---|---|---|---|---|---|---|---|---|---|
DW-1D5000 | 5.0-5.5 | 50/60Hz | 12V-8.3A | 220 | Single-Phase | Self-Excitation | 418 | 12.5 | 1.1L | 110 |
DW-1D6000 | 6.0-6.5 | 50/60Hz | 12V-8.3A | 220 | Single-Phase | Self-Excitation | 455 | 12.5 | 1.1L | 113 |
DW-1D7000 | 7.0-7.5 | 50/60Hz | 12V-8.3A | 220 | Single-Phase | Self-Excitation | 498 | 12.5 | 1.1L | 115 |
DW-1D8000 | 7.5-8.0 | 50/60Hz | 12V-8.3A | 220 | Single-Phase | Self-Excitation | 531 | 12.5 | 1.1L | 120 |
DW-1D9000 | 9.0 | 50 | 12V-8.3A | 220 | Single-Phase | Self-Excitation | 667 | 25 | 2.2 | 168 |
DW-1D Series
DW-1D5000
$12.00
Send InquiryGet in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00