Product Code | Max. A.C Output | A.C Frequency | DC Output | Rated Ac Output | Phase | Excitation System | Displacement | Fuel Tank Capacity | Lube. Oil Capacity | Net Weight |
---|---|---|---|---|---|---|---|---|---|---|
DW-1SD5000 | 5.0-5.5 | 50/60Hz | 12V-8.3A | 220 | Single Phase | Self-Excitation | 418 | 16 | 1.65 | 150 |
DW-1SD6000 | 6.0-6.5 | 50/60Hz | 12V-8.3A | 220 | Single Phase | Self-Excitation | 455 | 16 | 1.65 | 153 |
DW-1SD7000 | 7.0-7.5 | 50/60Hz | 12V-8.3A | 220 | Single Phase | Self-Excitation | 498 | 16 | 1.65 | 155 |
DW-1SD8000 | 7.5-8.0 | 50/60Hz | 12V-8.3A | 220 | Single Phase | Self-Excitation | 531 | 16 | 1.65 | 160 |
DW-1SD9000 | 9.0 | 50 | 12V-8.3A | 220 | Single Phase | Self-Excitation | 667 | 25 | 2.2 | 205 |
DW-1SD Series
DW-1SD5000
$12.00
Send InquiryGet in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00