Product Code | Max. A.C Output | A.C Frequency | Rated Ac Output | Rated Voltage | Rated Current | Engine | Total Displacement | Fuel Tank Capacity | Lube. Oil Capacity | Net Weight |
---|---|---|---|---|---|---|---|---|---|---|
DW-2SD10000/3 | 11.2 kW | 50Hz | 10 kW | 220/380V | 45/15A | YD385B | 1.532L | 38L | 4.8L | 520kg |
DW-2SD10000/3-ATS | 13.2 kW | 60Hz | 12 kW | 220/380V | 54/18A | YD385B | 1.532L | 38L | 4.8L | 520kg |
DW-2SD20000/4 | 22 kW | 50Hz | 20 kW | 220/380V | 90/30A | YD490 | 2.19L | 68L | 6.9L | 750kg |
DW-2SD20000/4-ATS | 27.2 kW | 60Hz | 25 kW | 220/380V | 114/38A | YD490 | 2.19L | 68L | 6.9L | 750kg |
DW-2SD30000/4 | 32.8 kW | 50Hz | 30 kW | 220/380V | 136/45A | YD4102 | 2.771 L | 95L | 8.5L | 885kg |
DW-2SD30000/4-ATS | 38.4 kW | 60Hz | 35 kW | 220/380V | 159/53A | YD4102 | 2.771 L | 95L | 8.5L | 885kg |
DW-2SD40000/4 | 44 kW | 50Hz | 40 kW | 220/380V | 182/61A | LR4B5-D86F-U2 | 4.33 L | 95L | 11 L | 995kg |
DW-2SD40000/4-ATS | 49.6 kW | 60Hz | 45 kW | 220/380V | 205/68A | LR4B5-D86F-U2 | 4.33 L | 95L | 11 L | 995kg |
DW-2SD50000/4 | 55.2 kW | 50Hz | 50 kW | 220/380V |
227/76A | YT4B2Z-D20 | 6.494 L | 95L | 18.5L | 1050kg |
DW-2SD50000/4-ATS | 66.4 kW | 60Hz | 60 kW | 220/380V | 273/91A | YT4B2Z-D20 | 6.494 L | 95L | 18.5L | 1050kg |
DW-2SD Series
DW-2SD
$12.00
Send InquiryGet in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00