Product Code | Max. A.C Output | A.C Frequency | Voltage | Engine Displacement | Engine Type | Oil Capacity | Fuel Tank Capacity | Dimensions (L×W×H) | Net Weight |
---|---|---|---|---|---|---|---|---|---|
DW-LSG3050B | 2.5 KW/2.8 KW | 50 Hz | 220 V | 196 cc | OHV | 0.6 L | 15 L | 620×465×490 mm | 50 Kg |
DW-LSG4050EB | 2.8 KW/3.0 KW | 50 Hz | 220 V | 208 cc | OHV | 0.6 L | 15 L | 620×465×490 mm | 50 Kg |
DW-LSG6875EB | 5.0 KW/5.5 KW | 50 Hz | 220 V | 420 cc | OHV | 1.1 L | 25 L | 745×565×62 mm | 91 Kg |
DW-LSG8125EB | 6.0 KW/6.5 KW | 50 Hz | 220 V | 420 cc | OHV | 1.1 L | 25 L | 745×565×62 mm | 93 Kg |
DW-LSG8750EB | 7.0 KW/7.5 KW | 50 Hz | 220 V | 439 cc | OHV | 1.1 L | 25 L | 745×565×62 mm | 95 Kg |
DW-LSG9375EB | 8.0 KW/8.3 KW | 50 Hz | 220 V | 459 cc | OHV | 1.1 L | 25 L | 745×565×62 mm | 95 Kg |
DW-LSG Series Electric Start and Wheels
DW-LSG3050B
$12.00
Send InquiryGet in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00