Skip to content Skip to footer

HSS twist drill bit – Bright Finish

$2.00$3.00

HSS twist drill bit – Bright Finish 0.4 mm

Send Inquiry

Get in touch

Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Item Number Product Code DIAMETER
(mm)
TOTAL LENGTH
(mm)
9640000040   0.40 20
9640000045   0.45 20
9640000050   0.50 22
9640000055   0.55 24
9640000060   0.60 24
9640000065   0.65 26
9640000070   0.70 28
9640000075   0.75 28
9640000080   0.80 30
9640000085   0.85 32
9640000090   0.90 32
9640000095   0.95 34
9640000100   1.00 34
9640000105   1.05 36
9640000110   1.10 36
9640000115   1.15 38
9640000120   1.20 38
9640000125   1.25 38
9640000130   1.30 40
9640000135   1.35 40
9640000140   1.40 40
9640000145   1.45 40
9640000150   1.50 43
9640000155   1.55 43
9640000160   1.60 43
9640000165   1.65 43
9640000170   1.70 46
9640000175   1.75 46
9640000180   1.80 46
9640000190   1.90 46
9640001950   19.50 205
9640000200   2.00 49
9640000210   2.10 49
9640000220   2.20 53
9640000230   2.30 53
9640000240   2.40 57
9640000250   2.50 57
9640000260   2.60 57
9640000270   2.70 61
9640000280   2.80 61
9640000290   2.90 61
9640000300   3.00 61
9640000310   3.10 65
9640000320   3.20 65
9640000330   3.30 65
9640000340   3.40 70
9640000350   3.50 70
9640000360   3.60 70
9640000370   3.70 70
9640000380   3.80 75
9640000390   3.90 75
9640000400   4.00 75
9640000410   4.10 75
9640000420   4.20 75
9640000430   4.30 80
9640000440   4.40 80
9640000450   4.50 80
9640000460   4.60 80
9640000470   4.70 80
9640000480   4.80 86
9640000490   4.90 86
9640000500   5.00 86
9640000510   5.10 86
9640000520   5.20 86
9640000530   5.30 86
9640000540   5.40 93
9640000550   5.50 93
9640000560   5.60 93
9640000570   5.70 93
9640000580   5.80 93
9640000590   5.90 93
9640000600   6.00 93
9640000610   6.10 101
9640000620   6.20 101
9640000630   6.30 101
9640000640   6.40 101
9640000650   6.50 101
9640000660   6.60 101
9640000670   6.70 101
9640000680   6.80 109
9640000690   6.90 109
9640000700   7.00 109
9640000710   7.10 109
9640000720   7.20 109
9640000730   7.30 109
9640000740   7.40 109
9640000750   7.50 109
9640000760   7.60 117
9640000770   7.70 117
9640000780   7.80 117
9640000790   7.90 117
9640000800   8.00 117
9640000810   8.10 117
9640000820   8.20 117
9640000830   8.30 117
9640000840   8.40 117
9640000850   8.50 117
9640000860   8.60 125
9640000870   8.70 125
9640000880   8.80 125
9640000890   8.90 125
9640000900   9.00 125
9640000910   9.10 125
9640000920   9.20 125
9640000930   9.30 125
9640000940   9.40 125
9640000950   9.50 125
9640000980   9.80 133
9640000990   9.90 133
9640001000   10.00 133
9640001050   10.50 133
9640001100   11.00 142
9640001150   11.50 142
9640001200   12.00 151
9640001250   12.50 151
9640001300   13.00 151
9640001350   13.50 160
9640001400   14.00 160
9640001450   14.50 169
9640001500   15.00 169
9640001550   15.50 178
9640001600   16.00 178
9640001650   16.50 184
9640001700   17.00 184
9640001750   17.50 191
9640001800   18.00 191
9640001850   18.50 198
9640001900   19.00 198
9640002000   20.00 205
9640002200   22.00 205

 

9640000040