Product Code | Main Voltage (AC) | Frequency (Hz) | Charge Voltage (V) | Input Power (Kw) | Effective Current (A) | Average Current (A) | Input Power (KW) | Effective Current (A) | Average Current (A) | Dimension (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Rhine11 | 1 PH 230 | 50/60 | 6-12 | 50 | 4 | 4 | 2.5 | 2.5 | 7.5 | 190×115×185 | 1.8 |
Rhine15 | 1 PH 230 | 50/60 | 12-24 | 110 | 9 | 4.5 | 6 | 3 | 15 | 200×115×210 | 2.4 |
Rhine18 | 1 PH 230 | 50/60 | 12-24 | 200 | 14 | 8 | 9 | 5 | 15 | 245×170×190 | 4.5 |
Rhine20 | 1 PH 230 | 50/60 | 12-24 | 300 | 12 | 12 | 12 | 8 | 20 | 295×225×225 | 7.6 |
Rhine30 | 1 PH 230 | 50/60 | 12-24 | 800 | 30 | 30 | 20 | 20 | 30 | 295×225×225 | 9 |
Rhine50 | 1 PH 230 | 50/60 | 12-24 | 1000 | 45 | 45 | 30 | 30 | 50 | 260×345×260 | 12.5 |
Battery Charger
Rhine
$12.00
Send InquiryGet in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00