Barcode | Product code | Power KW | Power HP | Max Head M | Max. Flow M/H | Size (inch) |
---|---|---|---|---|---|---|
6221257454604 | GP402F | 0.4 | 0.55 | 5 | 8 | 1" / 1 ¼" /1 ½" |
6221257454611 | GP552F | 0.55 | 0.75 | 6.5 | 11 | 1" / 1 ¼" /1 ½" |
6221257454628 | GP752F | 0.75 | 1 | 7.5 | 13 | 1" / 1 ¼" /1 ½" |
6221257454635 | GP1002F | 0.9 | 1.2 | 10 | 15 | 1" / 1 ¼" /1 ½" |
6221257454642 | GP1102F | 1.1 | 1.5 | 12 | 16 | 1" / 1 ¼" /1 ½" |
6221257454659 | GP203F | 0.2 | 0.26 | 5 | 4 | 1" / 1 ¼" /1 ½" |
0 | GP253F | 0.25 | 0.34 | 5.5 | 6 | 1" / 1 ¼" /1 ½" |
0 | GP353F | 0.35 | 0.47 | 6.5 | 9 | 1" / 1 ¼" /1 ½" |
6221257454680 | GP403F | 0.4 | 0.55 | 7.5 | 9 | 1" / 1 ¼" /1 ½" |
0 | GP503F | 0.5 | 0.7 | 8 | 11 | 1" / 1 ¼" /1 ½" |
Submersible Pump GP
GP402F
$12.00
Submersible Pump GP
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00