Item Number | Item Code | SIZE | Pcs/Ctn | Gw/Ctn | Cbm/Ctn |
---|---|---|---|---|---|
1204818020006 | DW481802-6 | 06mm | 180 | 13.60 | 0.03 |
1204818020007 | DW481802-7 | 07mm | 180 | 13.50 | 0.03 |
1204818020008 | DW481802-8 | 08mm | 180 | 13.25 | 0.03 |
1204818020009 | DW481802-9 | 09mm | 120 | 13.80 | 0.02 |
1204818020010 | DW481802-10 | 10mm | 120 | 13.35 | 0.02 |
1204818020011 | DW481802-11 | 11mm | 120 | 16.80 | 0.03 |
1204818020012 | DW481802-12 | 12mm | 120 | 19.15 | 0.03 |
1204818020013 | DW481802-13 | 13mm | 80 | 14.80 | 0.02 |
1204818020014 | DW481802-14 | 14mm | 80 | 17.30 | 0.02 |
1204818020015 | DW481802-15 | 15mm | 60 | 16.40 | 0.02 |
1204818020016 | DW481802-16 | 16mm | 60 | 16.30 | 0.02 |
1204818020017 | DW481802-17 | 17mm | 60 | 19.45 | 0.02 |
1204818020018 | DW481802-18 | 18mm | 48 | 20.20 | 0.02 |
1204818020019 | DW481802-19 | 19mm | 48 | 20.10 | 0.02 |
1204818020021 | DW481802-21 | 21mm | 32 | 20.15 | 0.03 |
1204818020022 | DW481802-22 | 22mm | 32 | 19.80 | 0.03 |
1204818020024 | DW481802-24 | 24mm | 32 | 24.60 | 0.03 |
1204818020027 | DW481802-27 | 27mm | 18 | 19.15 | 0.02 |
1204818020030 | DW481802-30 | 30mm | 16 | 20.60 | 0.02 |
1204818020032 | DW481802-32 | 32mm | 16 | 22.50 | 0.02 |
L-type Wrench
DW481802-6
$111.00
L-type Wrench 6mm 6PT/12PT
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00