Barcode | Product code | Power KW | Power HP | Max Head M | Max. Flow L/M | Max. Flow M/H | Size (inch) | Suct Max. |
---|---|---|---|---|---|---|---|---|
6221257454383 | NSFm3CH | 1.1 | 1.5 | 60 | 93 | 5.6 | 1 ¼"×1" | 9 |
6221257454390 | NSFm3BH | 1.5 | 2 | 70 | 93 | 5.6 | 1 ¼"×1" | 9 |
6221257454406 | NSFm3AH | 2.2 | 3 | 85 | 93 | 5.6 | 1 ¼"×1" | 9 |
6221257454413 | NSFm3CM | 1.1 | 1.5 | 48 | 120 | 7.2 | 1 ¼"×1" | 9 |
0 | NSFm3BM | 1.5 | 2 | 56 | 120 | 7.2 | 1 ¼"×1" | 9 |
0 | NSFm3AM | 2.2 | 3 | 70 | 120 | 7.2 | 1 ¼"×1" | 9 |
0 | NSFm3CL | 1.1 | 1.5 | 40 | 160 | 9.6 | 1 ¼"×1 ¼" | 9 |
0 | NSFm3BL | 1.5 | 2 | 46 | 160 | 9.6 | 1 ¼"×1 ¼" | 9 |
0 | NSFm3AL | 2.2 | 3 | 58 | 160 | 9.6 | 1 ¼"×1 ¼" | 9 |
Jet Pump Up to 160 L/min
NSFm3CH
$12.00
Jet Pump Up To 160L
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00