Skip to content Skip to footer

Submersible Sewage and Drainage Pump GV

GV180

$12.00

Submersible Sewage and Drainage Pump GV

Send Inquiry

Get in touch

Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Barcode Product code Power KW Power HP Max Head M Max. Flow M/H Size (mm) Max Diameter of Particle (mm)
6221257454475 GV180 0.18 0.25 7.5 8 25/32/40 5
6221257454482 GV250 0.25 0.35 9 8 25/32/40 5
6221257454499 GV450 0.45 0.6 11 18 50 15
6221257454505 GV750 0.75 1 14 24 50 15
6221257454512 GV1100 1.1 1.5 17 24 50 15
6221257454529 GV1500 1.5 2 17 34 50 15
6221257454536 GV1800 1.8 2.5 17 42 80 15
6221257454543 GV2200 2.2 3 17.5 46  80 20

6221257454475