Barcode | Product code | Power KW | Power HP | Max Head M | Max. Flow L/M | Max. Flow M/H | Size (inch) | Suct Max. |
---|---|---|---|---|---|---|---|---|
6221257454277 | QB50 | 0.125 | 0.17 | 20 | 22 | 1.3 | 1"×1" | 8 |
6221257454284 | QB60 | 0.37 | 0.5 | 36 | 33 | 2 | 1"×1" | 8 |
6221257454291 | QB70 | 0.55 | 0.75 | 48 | 50 | 2.5 | 1"×1" | 8 |
6221257454307 | QB80 | 0.75 | 1 | 60 | 58 | 3 | 1"×1" | 8 |
6221257454314 | QB100 | 1.5 | 2 | 78 | 83 | 5 | 1"×1" | 8 |
Peripheral Pump
QB50
$12.00
Peripheral Pump
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00