Barcode | Product code | Power KW | Power HP | Max Head M | Max. Flow M/H | Size (mm) |
---|---|---|---|---|---|---|
6221257454550 | GV800K | 0.8 | 1.1 | 8.5 | 16 | 50 |
6221257454567 | GV1100K | 1.1 | 1.5 | 10.5 | 20 | 50 |
6221257454574 | GV1300K | 1.3 | 1.75 | 15 | 25 | 50 |
6221257454581 | GV1500K | 1.5 | 2 | 14 | 28 | 50 |
6221257454598 | GV1800K | 1.8 | 2.5 | 14 | 40 | 80 |
Submersible Sewage and Drainage Pump GV-K
GV800K
$12.00
Submersible Sewage and Drainage Pump GV-K
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00