Barcode | Product code | Power KW | Power HP | Max Head M | Max. Flow M/H | Size (inch) |
---|---|---|---|---|---|---|
0 | GPE402F | 0.4 | 0.55 | 5 | 8 | 1" / 1 ¼" /1 ½ |
0 | GPE552F | 0.55 | 0.75 | 6.5 | 11 | 1" / 1 ¼" /1 ½ |
0 | GPE752F | 0.75 | 1 | 7.5 | 13 | 1" / 1 ¼" /1 ½ |
0 | GPE203F | 0.2 | 0.26 | 5 | 4 | 1" / 1 ¼" /1 ½ |
0 | GPE253F | 0.25 | 0.34 | 5.5 | 6 | 1" / 1 ¼" /1 ½" |
0 | GPE353F | 0.35 | 0.47 | 6.5 | 9 | 1" / 1 ¼" /1 ½" |
6221257454796 | GPE403F | 0.4 | 0.55 | 7.5 | 9 | 1" / 1 ¼" /1 ½" |
0 | GPE503F | 0.5 | 0.7 | 8 | 11 | 1" / 1 ¼" /1 ½" |
6221257454819 | GPE553F | 0.55 | 0.75 | 8 | 13 | 1" / 1 ¼" /1 ½" |
6221257454826 | GPE753F | 0.75 | 1 | 9 | 14 | 1" / 1 ¼" /1 ½" |
Submersible Pump GPE
GPE402F
$12.00
Submersible Pump GPE
Get in touch
Need Help? info@apt-international.com
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00